Home About Us Financials Our People Our Community Contact Us Site Map
 
Plantations Investment Companies & Financial Services Beverage Real Estate Leisure Management Services
 
Details of the investment  portfolio
 
Guardian Group Sectoral Exposure as at 31 March 2009
Portfolio performance last vs ASPI, MPI, last 5 years
Portfolio Performance last 5 years
Key Holdings of the Portfolio as at 31st March 2009
Market Cap and Share price info.
   Strategic stakes
 
 
 
Details of the investment portfolio
 

Guardian Group Sectoral Exposure as at 30th September 2009



Sector Exposure  
Banks & Finance 5.9% 512
Bev, Food & Tobacco 13.2% 1140
Diversified 38.3% 3305
Health Care 3.6% 309
Hotels & Travels 0.6% 52.5
Oil Palm 37.3% 3216
Manufacturing 0.6% 48
Others 0.6% 50
 

ASPI, MPI vs Guardian Fund Performance

 
Portfolio Performance


   
 
        June Sept CAGR
Rs.000 2007 2008 2009 2009 2009  
ASI 2,790 2,550 1,638 2,432 2,939 24%
Milanka 3,838 3,181 1,736 2,722 3,297 16%
MV - Portfolio 10,155,461 9,815,594 7,165,154 10,476,747 12,529,830 32%
Dividend income 220,154 216,563 349,669    
Dividend  yield of  the  portfolio 2% 2% 5%     3%
 
   
   Growth 
 
      June Sept
  2007 2008 2009 2009 2009
ASI 23.2% -8.6% -35.8% 48.5% 20.8%
Milanka 33.4% -17.1% -45.4% 56.8% 21.2%
MV - Portfolio 20.8% -3.3% -27.00% 46.2% 19.6%
Growth funds performance 23.2% -3.2% -23.4% 63.6%  
Balanced funds performance 17.5% 0.8% -20.4% 52.2%  
   
   Index composite 
 
      June Sept
  2007 2008 2009 2009 2009
ASI 377.54 345.06 221.65 329.11 397.65
Milanka 304.85 252.66 137.89 216.17 261.91
MV - Portfolio 498.20 481.52 351.50 513.96 614.68
   
We at Guardian believe in investing in fundamentally strong stocks with future growth prospects. As such, we hold significant stakes in companies that represent key economic sectors.
 
 
Key Holdings of the Portfolio as at 30th September 2009
  Market Value (Rs.Mn) % on Market Value % stake in company No.of shares held Total issued capital
Bukit Darah 3216 36.5% 20.0% 2,003,750 10,000,000
JKH 2477 28.2% 2.7% 16,401,575 612,531,973
Aitken Spence 828 9.4% 3.6% 972,000 27,066,403
Distilleries 420 4.8% 1.6% 4,944,300 300,000,000
Cargills 413 4.7% 3.2% 7,255,100 224,000,000
Commercial Bank 351 4.0% 0.9% 2,050,000 233,634,092
Durdans surgical 263 3.0% 0.15%    
Ceylon Brewery 148 1.7% 8.3% 1,742,900 20,988,090
Lion Brewery 112 1.3% 3.8% 1,913,857 50,000,000
Sampath  Bank 60 0.7% 0.5% 353,800 68,887,628
Tokyo cement 48 0.5% 1.4% 249,596 18,000,000
   
Guardian Group continuous to add value to its shareholders as represented by market capitalization and share price appreciation.
   
   Market Cap and Share information.
  2007 2008 2009
Mkt Cap. (Rs. Mn) 3077 3124 1974
Share Price (Rs.) 162.5 165 104.25
Divd/share (Rs.) 1.5 1.75 11.5
   
 
   
   
Home | Plantations | Investment Companies & Financial Services | Beverage | Real Estate | Leisure | Management Services
© Carson Cumberbatch PLC. All Rights Reserved. Solution by Affno.